Fishing Season
| Fresh Product Availability Chart | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| SE Alaska Winter Troll King Salmon |
|
|||||||||||
| SE Alaska Spring Troll King Salmon | ||||||||||||
| SE Alaska Summer Troll King Salmon | ||||||||||||
| SE Alaska Troll Coho Salmon | ||||||||||||
| Alaska Halibut | ||||||||||||
| Alaska Sablefish / Black Cod | ||||||||||||
| Alaska Yelloweye & Misc. Rockfish | Yelloweye bycatch during halibut & sablefish season. Yelloweye, targeted fishery December, January. | |||||||||||
| Alaska Ling Cod | Miscellaneous catch with salmon and longline products. | |||||||||||
| Alaska True Cod / Pacific Cod | Miscellaneous rockfish, bycatch during halibut and sablefish season. | |||||||||||
| West Coast Jig-caught Albacore | ||||||||||||
SPC FROZEN PRODUCTS ARE AVAILABLE YEAR ROUND
♦ Whole Fish ♦ Fillets ♦ Portions ♦
♦ Fresh ♦ Frozen ♦ Frozen-at-Sea ♦
SPC is ready to supply you with superior quality products to meet your individual needs.
Visit our Products page for more information.
Food Service
Restaurants
Retails
Smokers
Distributors
Rafe Allensworth - F/V Aloma
I have been fishing for about 30 years. I first started when I was 12 years old and my stepfather, Guy Peterson, took me out. I was born in Sitka, Alaska where I still reside. F...Read More




